AI subscriptions
Monthly seat pricing for consumer and team plans across the major AI services. Annual column shows the effective monthly rate when billed yearly.
Plans tracked
47
15 services
Cheapest paid plan
$5
ElevenLabs Starter
Median paid plan
$30
per user / month
Most expensive
$300
Grok SuperGrok Heavy
47 plans · checked 2h ago
| Service | Plan | Category | Monthly | Annual (per mo) | Billing | What you get |
|---|---|---|---|---|---|---|
| ChatGPT | Free | Assistant | Free | Free | individual | GPT-5.x with usage limits · Limited file uploads and image generation |
| ChatGPT | Go | Assistant | $8 | $8 | individual | Higher message limits than Free · Available in select markets |
| ChatGPT | Plus | Assistant | $20 | $20 | individual | Extended limits on advanced models · Deep research, Sora video, projects |
| ChatGPT | Pro | Assistant | $200 | $200 | individual | Unlimited access to reasoning models · Highest compute tier, priority features |
| ChatGPT | Business | Assistant | $30 | $25−17% | per seat, min 1 | Workspace admin console · Data excluded from training · Connectors and shared GPTs |
| ChatGPT | Enterprise | Assistant | Custom | Custom | custom quote | Enterprise SSO, SCIM, audit log · Unlimited high-speed access |
| Claude | Free | Assistant | Free | Free | individual | Daily chat limits · Web and mobile apps |
| Claude | Pro | Assistant | $20 | $17−15% | individual | ~5x more usage than Free · Claude Code in terminal · Projects and connectors |
| Claude | Max 5x | Assistant | $100 | $100 | individual | 5x Pro usage limits · Priority at peak times |
| Claude | Max 20x | Assistant | $200 | $200 | individual | 20x Pro usage limits · Highest Claude Code allowance |
| Claude | Team | Assistant | $30 | $25−17% | per seat, min 5 | Central billing and admin · Higher shared usage pool |
| Claude | Enterprise | Assistant | Custom | Custom | custom quote | SSO, SCIM, audit logs · Expanded context and data controls |
| Google Gemini | Free | Assistant | Free | Free | individual | Gemini app with daily limits |
| Google Gemini | Google AI Plus | Assistant | $7.99 | $7.99 | individual | Higher Gemini limits · 200 GB storage |
| Google Gemini | Google AI Pro | Assistant | $19.99 | $19.99 | individual | Gemini Pro models, Veo video · NotebookLM and Flow access · 2 TB storage |
| Google Gemini | Google AI Ultra | Assistant | $249.99 | $249.99 | individual | Highest limits on Gemini and Veo · Project Mariner agent, 30 TB storage |
| Grok | SuperGrok | Assistant | $30 | $25−17% | individual | Expanded Grok usage · Voice and image tools |
| Grok | SuperGrok Heavy | Assistant | $300 | $300 | individual | Highest Grok compute tier · Early access to new models |
| Microsoft Copilot | Copilot Pro | Assistant | $20 | $20 | individual | Priority model access · Copilot in Word, Excel, PowerPoint |
| Microsoft Copilot | Microsoft 365 Copilot | Productivity | $30 | $30 | per seat | Copilot across Microsoft 365 apps · Graph-grounded chat, Copilot Studio |
| Perplexity | Free | Search | Free | Free | individual | Limited Pro searches per day |
| Perplexity | Pro | Search | $20 | $16.67−17% | individual | 300+ Pro searches daily · Model picker, file analysis · Comet browser assistant |
| Perplexity | Max | Search | $200 | $200 | individual | Unlimited Labs runs · Priority access to new models |
| Perplexity | Enterprise Pro | Search | $40 | $32.50−19% | per seat | SOC 2, SSO, user management · Internal knowledge search |
| GitHub Copilot | Free | Coding | Free | Free | individual | 2,000 completions and 50 chats monthly |
| GitHub Copilot | Pro | Coding | $10 | $8.33−17% | individual | Unlimited completions · Premium requests for frontier models |
| GitHub Copilot | Pro+ | Coding | $39 | $33−15% | individual | 1,500 premium requests · Access to all frontier models |
| GitHub Copilot | Business | Coding | $19 | $19 | per seat | Policy management and audit · IP indemnity |
| GitHub Copilot | Enterprise | Coding | $39 | $39 | per seat | Knowledge bases across org repos · Copilot code review at scale |
| Cursor | Hobby | Coding | Free | Free | individual | Limited agent requests · Tab completions |
| Cursor | Pro | Coding | $20 | $16−20% | individual | Included frontier model usage · Unlimited tab completions |
| Cursor | Ultra | Coding | $200 | $200 | individual | 20x Pro usage allowance · Priority on new models |
| Cursor | Teams | Coding | $40 | $32−20% | per seat | Org-wide rules and privacy mode · Central billing and analytics |
| Midjourney | Basic | Image | $10 | $8−20% | individual | ~200 image generations monthly |
| Midjourney | Standard | Image | $30 | $24−20% | individual | 15 hours fast GPU · Unlimited relax generations |
| Midjourney | Pro | Image | $60 | $48−20% | individual | 30 hours fast GPU · Stealth image generation |
| Midjourney | Mega | Image | $120 | $96−20% | individual | 60 hours fast GPU · Highest concurrency |
| ElevenLabs | Starter | Audio | $5 | $4.17−17% | individual | 30k credits monthly · Commercial license |
| ElevenLabs | Creator | Audio | $22 | $18.33−17% | individual | 100k credits monthly · Professional voice cloning |
| ElevenLabs | Pro | Audio | $99 | $82.50−17% | individual | 500k credits monthly · 44.1kHz PCM audio |
| Runway | Standard | Video | $15 | $12−20% | individual | 625 credits monthly · Remove watermarks |
| Runway | Pro | Video | $35 | $28−20% | individual | 2,250 credits monthly · Higher resolution exports |
| Runway | Unlimited | Video | $95 | $76−20% | individual | Unlimited relaxed generations |
| Notion AI | Business | Productivity | $30 | $25−17% | per seat | AI meeting notes and search · Enterprise search connectors |
| Kimi | Kimi+ | Assistant | $19 | $15−21% | individual | Higher Kimi K2 usage limits · Agentic browsing and files |
| Le Chat | Pro | Assistant | $14.99 | $12.49−17% | individual | Unlimited messages on top models · Higher rate limits |
| DeepSeek | Free | Assistant | Free | Free | individual | Free web and app chat access |
Subscription rates are reference figures in USD and exclude tax. Regional pricing, promos and seat minimums vary — confirm with the provider before budgeting.