Token counter
Paste text to estimate how many tokens it becomes and what each model would charge to process it.
Est. tokens
33
Characters
135
Words
22
| Model | Tokens | Cost |
|---|---|---|
| Muse Voice Transcribe 1.0 | 34 | $0 |
| Muse Image 1.0 | 34 | $0 |
| text-embedding-3-small | 34 | $0.000001 |
| text-embedding-ada-002 | 34 | $0.000003 |
| text-embedding-3-large | 34 | $0.000004 |
| Command R7B | 34 | $0.000046 |
| Muse Spark 1.3 (Contributor) | 34 | $0.000063 |
| Muse Spark 1.2 (Contributor) | 34 | $0.000063 |
| Nova Lite | 34 | $0.000074 |
| Mistral Small 3.2 | 35 | $0.000078 |
| GPT-5.1 nano | 32 | $0.000122 |
| GPT-5 nano | 32 | $0.000122 |
Token counts are heuristic estimates tuned per tokenizer family, typically within a few percent of the real count. Run the provider's tokenizer for exact billing figures.